| 9470 Remote Area Lighting System Specifications Light Source |
||
| LED Type | LED Life | Tested Lumen Value |
| High Flux LED | 50000 hrs. | 4000 (Low) 8000 (High) |
| Â | Â | Â |
| Lamp Heads | Number of LEDs |
Beam Spread |
| 4 | 24 LEDs per head | 90° |
| Â | Â | Â |
| Brightness Settings |
 |  |
| 2 | Â | Â |
| Â | Â | Â |
| Power Source | Â | Â |
| Battery Type | Battery Burn Time |
Battery Charging Time |
| 12v Rechargeable, Sealed | 14 hrs. (Low) 7 hrs. (High) |
8 hrs. from full discharge |
| Â | Â | Â |
| Battery Life | Low Battery Warning | 12V Primary Sockets |
| 2000 cycles | Intermittent Blinking | 4 |
| Â | Â | Â |
| 12V Auxiliary Sockets |
Watts | Voltage |
| 1 | 96 | 12 |
| Â | Â | Â |
| Dimensions & Weight | Â | |
| Head Length | Head Width | Head Depth |
| 6.5" (16.5 cm) | 7.87" (20 cm) | 2.56" (6.5 cm) |
| Â | Â | Â |
| Width Closed | Length Closed | Height Closed |
| 19.57" (49.7 cm) | 24.83" (63 cm) | 11.93" (30.3 cm) |
| Â | Â | Â |
| Mast Height Extended |
Cord Length | Weight |
| 72.85" (185 cm) | 13.78" (35 cm) | 88.18 lbs. (40 kg) |
| Â | Â | Â |
| Approvals |
|
RoHS (Restriction of Hazardous Substances) Compliant
|
There are no downloads associated with this product